Product Description
| Product: | Steel Deformed Bars/ Steel Rebars |
| Diameter(mm): | 6,8,10,12,14,16,20,22,25,28,32,36,40,50. |
| Length(m): | 6,9,12,15 ,U shape or according to customers require |
| Standard and Grade: | GB(HRB335/HRB400/HRB500) |
| BS4449-1997 GRADE 250B,460B, BS4449-2005 GRADE 500B | |
| ASTM A615 GRADE 40,60,75, ASTM A706 | |
| DIN488-1 420S/500S, BST500S | |
| JIS G3112 SD35, SD40, SD50 | |
| Surface : | Deformed |
| finished: | Epoxy coating |
| Application: | Construction Building , Road , Bridge and so on |
| Certificate: | ISO, BV, SGS |
: next page